R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre = | apellido= | país= | records= | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Françoise | Mbango-Etone | CMR | 100 | 14-abr-76 | 14.80 | 14.07 | 15.39 | NP | NP | (01) 15.39 OR | Françoise | Mbango-Etone | CMR | OR AR NR 08 | 1 AfrCh 08 | ||||||||||
02 | Yargelis | Savigne | CUB | 90 | 13-nov-84 | 15.07 | 14.82 | 14.91 | 15.28 | 15.20 | (02) 14.82 | (01) 15.28 | (05) 15.05 | Yargelis | Savigne | CUB | iAR 08 | 1 CAmCh 05 | 5 iWCh 06 | 1 PAmG 07 | 1 WAF 07 | 1 iWCh 08 | ||||
03 | Tatyana | Lebedeva | RUS | 85 | 21-jul-76 | 15.14 | 15.11 | 15.23 | 15.14 | 15.32 | (F) DNS | (01) 15.15 | (02) 15.07 | (02) 15.32 | Tatyana | Lebedeva | RUS | GLgJackpot 05 | 1 iWCh 06 | 1 WCp 06 | 1 WAF 06 | |||||
04 | Hrysopiyi | Devetzi | GRE | 80 | 02-ene-76 | 15.04 | 14.89 | 15.05 | 15.09 | 15.23 | (05) 14.64 | (02) 15.05 | (03) 15.04 | (03) 15.23 | Hrysopiyi | Devetzi | GRE | iNR 08 | 2 ECp 05 | 1 WAF 05 | 3 MedG 05 | 2 WCp 06 | 2 ECp 07 | 2 iWCh 08 | ||
05 | Anna | Pyatykh | RUS | 76 | 04-abr-81 | 14.88 | 14.88 | 15.02 | 14.88 | 14.91 | (03) 14.78 | (03) 15.02 | (04) 14.88 | (08) 14.73 | Anna | Pyatykh | RUS | 1 ECp 05 | 2 iWCh 06 | 1 WAF 08 | ||||||
06 | Trecia | Smith | JAM | 73 | 05-nov-75 | 14.87 | 15.11 | 15.05 | 14.35 | 14.18 | (01) 15.11 | (Q) | (11) | Trecia | Smith | JAM | iNR 06 | 1 CWthG 06 | 4 iWCh 06 | 4 WCp 06 | ||||||
07 | Marija | Šestak | SLO | 70 | 17-abr-79 | 14.78 | 14.53 | 14.92 | 15.08i | NP | NP | (05) 14.72 | (06) 15.03 | Marija | Šestak | SLO | NR 08 | NR 06[SCG] | NR 08 | 3 iWCh 08 | ||||||
08 | Olga | Rypakova | KAZ | 67 | 30-nov-84 | 14.58 | 14.69 | 15.11 | NP | (11) | (04) 15.11 | Olga | Rypakova | KAZ | AR NR 08 | 1 AsCh 07 | 1 iAsCh 08 | 4 iWCh 08 | ||||||||
09 | Olha | Saladuha | UKR | 64 | 04-jun-83 | 14.65 | 14.04 | 14.41 | 14.79 | 14.84 | NP | (04) 14.38 | (07) 14.60 | (09) | Olha | Saladuha | UKR | 4 ECh23 05 | 2 WUniv 05 | 1 ECp 06 | 6 WCp 06 | 4 ECp 07 | 1 WUniv 07 | 6 iWCh 08 | 1 ECp 08 | |
10 | Viktoriya | Gurova | RUS | 62 | 22-may-82 | 14.61 | 14.74i | 14.60 | 14.46 | 14.85 | (10) | NP | NP | (07) 14.77 | Viktoriya | Gurova | RUS | 1 iECh 05 | 2 ECp 06 | 3 ECp 07 | ||||||
11 | Magdelin | Martínez | ITA | 60 | 10-feb-76 | 14.59 | 14.69 | 14.25 | 14.71 | 14.42 | (08) 14.31 | (Q) | (06) 14.71 | (Q) | Magdelin | Martínez | ITA | 2 iECh 05 | 3 ECp 05 | 3 ECp 08 | ||||||
12 | Limei | Xie | CHN | 58 | 27-jun-86 | 14.49 | 14.38 | 14.54 | 14.90 | 14.39 | NP | (08) 14.50 | (12) | Limei | Xie | CHN | AR NR 07 | 1 AsCh 05 | 2 EAsG 05 | 8 iWCh 08 | ||||||
13 | Yamilé | Aldama | SUD | 56 | 14-ago-72 | 14.67 | 14.82 | 14.86i | 14.58 | 14.51 | (04) 14.72 | (Q) | (Q) | Yamilé | Aldama | SUD | 3 iWCh 06 | 3 WCp 06 | 1 AfrCh 06 | 1 AfrG 07 | 5 iWCh 08 | 2 AfrCh 08 | ||||
14 | Oleksya | Bufalova | RUS | 54 | 06-oct-82 | 14.45 | 14.50 | 14.50i | 14.54i | NP | (05) 14.23 | (10) | NP | Oleksya | Bufalova | RUS | 2 iECh 07 | 7 iWCh 08 | ||||||||
15 | Carlota | Castrejana | ESP | 52 | 25-abr-73 | 14.39 | 14.60 | 14.27 | 14.64i | 14.36 | (11) | (11) | (Q) | (Q) | Carlota | Castrejana | ESP | iNR 07 | NR 05 | 3 iECh 05 | 2 MedG 05 | 5 ECp 06 | 1 iECh 07 | 5 ECp 07 | ||
16 | Adelina | Gavrila | ROU | 50 | 26-nov-78 | 14.48 | 14.58i | 14.41 | 14.29i | 14.78i | NP | (07) 14.19 | (Q) | (Q) | Adelina | Gavrila | ROU | 5 iECh 05 | 3 ECp 06 | 5 iECh 07 | ||||||
17 | Oksana | Udmurtova | RUS | 48 | 01-feb-82 | 14.56 | 14.41i | 14.94i | NP | NP | NP | NP | Oksana | Udmurtova | RUS | 4 iECh 07 | ||||||||||
18 | Theresa | Nzola Meso Ba | FRA | 46 | 03-nov-83 | 14.38 | 14.03 | 14.07 | 14.69 | 14.53i | NP | (09) | (Q) | (Q) | Theresa | Nzola Meso Ba | FRA | NR 07 | iNR 08 | 8 ECh23 05 | 7 ECp 06 | 3 iECh 07 | 1 ECp 07 | 2 ECp 08 | ||
19 | Mabel | Gay | CUB | 44 | 05-may-83 | 14.44 | 14.21 | 14.27 | 14.66 | 14.39 | (Q) | NP | (Q) | Mabel | Gay | CUB | 2 CAmCh 05 | 1 CAmG 06 | 3 PAmG 07 | 1 CAmCh 08 | ||||||
20 | Baya | Rahouli | ALG | 42 | 27-jul-79 | 14.34 | 14.98 | 13.72 | 14.13 | (07) 14.40 | NP | (Q) | Baya | Rahouli | ALG | NR 05 | 1 MedG 05 | |||||||||
21 | Dana | Veldakova | SVK | 40 | 03-jun-81 | 14.28 | 14.16 | 14.19 | 14.41 | 14.51 | (Q) | (Q) | (12) | (Q) | Dana | Veldakova | SVK | NR 08 | iNR 06 | 8 iWCh 06 | 6 iECh 07 | 2 WUniv 07 | ||||
22 | Kaire | Leibak | EST | 38 | 21-may-88 | 14.13 | 13.74 | 14.43 | 14.04 | 14.26i | NP | NP | NP | (10) | Kaire | Leibak | EST | NR NJR 06 | iNR 08 | 2 WChY 05 | 1 WChJ 06 | 1 EChJ 07 | ||||
23 | Keila | Costa | BRA | 36 | 06-feb-83 | 14.32 | 13.95 | 14.17 | 14.57 | NP | (09) | NP | Keila | Costa | BRA | AR 07 | iAR 06 | 2 SAmCh 05 | 1 SAmCh 07 | 2 PAmG 07 | ||||||
24 | Yarianna | Martínez | CUB | 34 | 20-sep-84 | 14.26 | 14.18 | 14.28 | 14.36 | 14.31 | NP | (Q) | (Q) | Arianna | Martínez | CUB | 3 WUniv 07 | 2 CAmCh 08 | ||||||||
25 | Nadezhda | Alekhina | RUS | 32 | 22-sep-78 | 14.17 | 14.31 | 14.31 | 14.43 | (Q) | NP | NP | NP | Nadezhda | Alekhina | RUS | 3 WUniv 05 | |||||||||
26 | Yekaterina | Kayukova | RUS | 30 | 09-oct-86 | 14.06 | 13.50 | 14.15 | 14.41 | 14.59 | NP | NP | NP | NP | Yekaterina | Kayukova | RUS | 5 EChJ 05 | 2 ECh23 07 | |||||||
27 | Yelena | Ivanova | RUS | 28 | 16-mar-79 | 14.17 | 14.27i | 14.04i | 14.31 | 14.25 | NP | NP | NP | NP | Yelena | Ivanova | RUS | |||||||||
28 | Natallia | Safronava | BLR | 26 | 11-abr-74 | 14.24 | 14.29 | 14.43 | 14.01 | 14.16 | (Q) | (08) 14.13 | NP | NP | Natallia | Safronova | BLR | 6 iECh 05 | 8 ECp 07 | 8 iECh 07 | 5 ECp 08 | |||||
29 | Anastasiya | Taranova | RUS | 24 | 06-sep-85 | 14.15 | 14.20 | 14.04i | 14.24 | 14.36 | NP | NP | NP | NP | Anastasiya | Taranova | RUS | 5 ECh23 05 | 3 ECh23 07 | 4 ECp 08 | ||||||
30 | Anastasiya | Juravlyeva | UZB | 22 | 09-oct-81 | 14.36 | 14.55 | 14.54 | 13.94 | 13.61 | (Q) | (Q) | (Q) | Anastasiya | Juravleva | UZB | NR 05 | 2 AsCh 05 | 5 WCp 06 | 2 AsG 06 | ||||||
31 | Athanasia | Perra | GRE | 20 | 02-feb-83 | 14.14 | 14.27i | 13.87 | 14.39 | 14.24i | (Q) | NP | (Q) | (Q) | Athanasia | Perra | GRE | 3 ECh23 05 | ||||||||
32 | Liliya | Kulyk | UKR | 19 | 27-ene-87 | 14.02 | 13.47 | 14.01 | 14.39 | 14.24 | NP | NP | NP | (Q) | Liliya | Kulyk | UKR | 3 EChJ 05 | 1 WChJ 06 | 1 ECh23 07 | ||||||
33 | Simona | La Mantia | ITA | 18 | 14-abr-83 | 14.37 | 14.69 | 14.24i | 13.89 | 13.79 | (Q) | (Q) | NP | NP | Simona | La Mantia | ITA | 8 iECh 05 | 1 ECh23 05 | 4 WUniv 07 | ||||||
34 | Yelena | Oleynikova | RUS | 17 | 09-dic-76 | 14.26 | 14.33i | 14.63 | 13.88i | NP | NP | NP | NP | Yelena | Oleynikova | RUS | 7 iECh 05 | |||||||||
35 | Yusmay | Bicet | CUB | 16 | 08-dic-83 | 14.20 | 14.54 | 14.29 | 14.19 | 13.73 | NP | NP | NP | Yusmay | Bicet | CUB | ||||||||||
36 | Tereza | Marinova | BUL | 15 | 05-sep-77 | 14.24 | 14.49i | 13.69 | NP | (06) 14.23 | NP | NP | Tereza | Marinova | BUL | 6 iWCh 06 | ||||||||||
37 | Kene | Ndoye | SEN | 14 | 20-nov-78 | 13.99 | 14.47 | 13.90 | (06) 14.47 | NP | NP | Kene | Ndoye | SEN | 2 AfrCh 06 | |||||||||||
38 | Dailenis | Alcántara | CUB | 13 | 10-ago-91 | 14.21 | 14.25 | NP | NP | NP | Dailenis | Alcántara | CUB | 1 WChY 07 | 1 WChJ 08 | |||||||||||
39 | Oleksandra | Stadnyuk | UKR | 12 | 16-abr-80 | 14.13 | 14.09 | 14.34i | 14.09 | 14.20 | NP | NP | NP | NP | Oleksandra | Stadnyuk | UKR | 4 ECp 05 | 7 iWCh 06 | 5 WUniv 07 | ||||||
40 | Biljana | Topic | SRB | 11 | 17-oct-77 | 14.18 | 13.90 | 14.49 | NP | NP | NP | (Q) | Biljana | Topic | SRB | |||||||||||
41 | Oksana | Rogova | RUS | 10 | 07-oct-78 | 14.24 | 14.25i | 14.49 | NP | NP | NP | NP | Oksana | Rogova | RUS | |||||||||||
42 | Qiuyan | Huang | CHN | 9 | 05-ene-80 | 14.20 | 14.58 | (09) | NP | NP | Qiuyan | Huang | CHN | 3 AsCh 05 | 1 EAsG 05 | |||||||||||
43 | Yelena | Parfyonova | KAZ | 8 | 26-ene-74 | 13.97 | 14.23 | 14.07 | 13.72 | 14.33 | (Q) | (Q) | (Q) | Yelena | Parfyonova | KAZ | 4 AsCh 05 | 1 iAsCh 06 | 5 AsG 06 | 4 iAsCh 08 | ||||||
44 | Shani | Marks | USA | 7 | 24-ago-80 | 14.09 | 13.65i | 13.89 | 14.08 | 14.38 | NP | (Q) | (Q) | Shani | Marks | USA | 7 WCp 06 | 5 PAmG 07 | ||||||||
45 | Maurren | Higa Maggi | BRA | 6 | 25-jun-76 | 14.02 | 14.44 | NP | NP | NP | Maurren | Higa Maggi | BRA | 4 PAmG 07 | ||||||||||||
46 | Svetlana | Bolshakova | RUS | 5 | 14-oct-84 | 14.11 | 14.11 | 14.17i | 14.28i | NP | NP | NP | NP | Svetlana | Bolshakova | RUS | 2 ECh23 05 | |||||||||
47 | Svitlana | Mamyeyeva | UKR | 4 | 19-abr-82 | 14.02 | 13.47 | 14.15 | 14.26 | NP | NP | NP | (Q) | Svitlana | Mamyeyeva | UKR | ||||||||||
48 | Erica | McLain | USA | 3 | 24-ene-86 | 13.96 | 14.01 | 13.92 | 14.15 | 14.20i | (Q) | NP | (Q) | Erica | McLain | USA | AJR 05 | |||||||||
49 | Carolina | Kluft | SWE | 2 | 02-feb-83 | 14.02 | 14.29 | NP | NP | NP | (Q) | Carolina | Kluft | SWE | NR 08 | |||||||||||
50 | Chinonyelum | Ohadugha | NGR | 1 | 24-mar-86 | 13.82 | 13.81 | 13.57 | 14.21 | 14.14 | NP | (Q) | (Q) | Chinonyelum | Ohadugha | NGR | NR 07 | 2 AfrG 07 | 3 AfrCh 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.